Scientific Programme
Time slots:
- 40 minute time slot will STRICTLY correspond to 30 mins + 10 mins discussion
- 15 minute time slot will STRICTLY correspond to 12 mins + 3 mins discussion
Sunday, May 8th | |
---|---|
Arrival of participants to Frankfurt am Main | |
20:00 - 21:00 | Dinner |
Monday, May 9th | |
07:30 - 08:00 | Breakfast |
08:30 - 08:45 | Departure to LH maintenance (by bus) |
09:00 - 11:30 | Ellen Bachmann, Armin Bayer: Tour of LH maintenance |
11:30 - 12:30 | Transfer to Mainz (by bus) |
12:30 - 13:30 | Lunch at the Schott AG Cantine |
13:30 - 16:00 | Oliver Hochrein: Tour of Schott AG glass research labs |
16:00 - 17:30 | Transfer to Seehotel Maria Laach (by bus) and check-in |
18:45 - 19:15 | Greta Kueppers: VERTIGO Registration |
19:30 - 21:00 | Ulrich Kueppers: Opening reception and dinner |
Tuesday, May 10th | |
08:30 - 08:45 | Hans-Peter Ammel (mayor of Mendig) and Heinz Lempertz (President of Deutsche Vulkanologische Gesellschaft): Opening speech |
08:45 - 09:30 | Gerhard Wörner: The Eifel, a volcanic field in central Europe |
09:30 - 10:15 | Anselm Smolka: Volcanic eruptions: do insurance companies (have to) care? |
10:15 - 11:00 | Susan Loughlin: Managing the Montserrat volcanic crisis |
11:00 - 11:30 | Coffee break |
11:30 - 11:45 | Inga Tarasenko: The environmental effect of tephra: a multidisciplinary study (ESR talk 01) |
11:45 - 12:00 | Antonio Spanu: Spanu, Antonio: “Deriving the concentration of airborne ash with a CAS-DPOL instrument: assessing uncertainties introduced by the instrument design (ESR talk 02) |
12:00 - 12:15 | Matthieu Poret: Modeling ash dispersal of the 23 February 2013 Etna lava fountain (ESR talk 03) |
12:15 - 12:30 | Kathrin Laeger: Unraveling the Eyjafjallajökull 2010 plumbing system through high-resolution geochemical investigations (ESR talk 04) |
12:30 - 12:45 | Valeria Cigala: Evolution of starting jet dynamics: experimental and numerical approach (ESR talk 05) |
12:45 - 13:00 | Pierre-Yves Tournigand: Retrieving eruptive vent conditions from dynamical properties of unsteady volcanic plumes using high-speed imagery and numerical simulation (ESR talk 06) |
13:00 - 15:00 | Lunch |
15:00 - 15:45 | Peter Baxter: Human health hazards of volcanic ash |
15:45 - 16:30 | Claire Horwell: Mineralogical and geochemical characteristics of volcanic ash related to respiratory health hazard |
16:30 - 17:00 | Short introductory presentations to posters |
17:00 - 17:30 | Coffee break |
17:30 - 18:30 | Ulrich Kueppers, Jon Castro, Joern Sesterhenn: Supervisory Board meeting |
19:30 - 20:30 | Dinner |
21:00 - 22:30 | Poster session |
Wednesday, May 11th | |
08:30 - 09:15 | Grant Heiken: Evolution of research on volcanic ash |
09:15 - 10:00 | Michael Manga: Processes of ash generation |
10:00 - 10:45 | Klaus Sievers: Volcanic ash: A pilot’s perspective |
10:45 - 11:15 | Coffee break |
11:15 - 11:30 | Andreas Vogel: Volcanic ash physicochemical and optical properties – importance for flight operations (ESR talk 07) |
11:30 - 11:45 | Ka Lok Chan: Simulation of ceilometer backscatter signal from global chemical transport model data (ESR talk 08) |
11:45 - 12:00 | Ines Tomasek: Environmental and anthropogenic factors influencing respiratory toxicity of volcanic ash (ESR talk 09) |
12:00 - 12:15 | Joali Paredes: Evaluation of eruptive energy of pyroclastic deposits applying fractal geometry to fragment size distributions (ESR talk 10) |
12:15 - 12:30 | Pablo Forte: Forte, Pablo: “Chaitén volcano: a natural lab for learning about rhyolitic eruptions (ESR talk 11) |
12:30 - 12:45 | Sebastian Mueller: Fine ash removal from the atmosphere via aggregation (ESR talk 12) |
12:45 - 13:00 | Stefano Alois: Contact electrification in aerosolized particles quantified using laser based velocimetry and high speed imaging (ESR talk 13) |
13:00 - 15:00 | Lunch |
15:00 - 15:45 | Pierre Delmelle: Volcanic ash reactivity in the environment |
15:45 - 16:30 | Ólafson Arnalds: The fate of volcanic ash, redistribution, soils and ecosystems |
16:30 - 17:15 | Hardy Pfanz: Mofettes: Volcanic CO2 exhalations |
17:15 - 17:45 | Coffee break |
17:45 - 18:45 | Greta Kueppers: VERTIGO ESRs meet Greta and Ulli |
19:15 - 19:30 | Transfer to Vulkan Brauhaus by bus |
19:30 - 22:00 | Dinner at Vulkan Brauhaus |
22:00 - 22:15 | Transfer to Seehotel Maria Laach by bus |
Thursday, May 12th | |
09:30 - 09:45 | Bus transfer to Waldfrieden |
09:45 - 18:00 | Ulrich Kueppers, Jon Castro, Joern Sesterhenn: 1. Lydiaturm (overview over Laacher See volcano and surroundings) |
Hardy Pfanz: 2. CO2 springs (volcanic exhalations at the East shore) | |
Ulrich Kueppers, Jon Castro: 3. Wingertsbergwand (PDC deposits) | |
Volker Reppke (Deutsche Vulkanologische Gesellschaft): 4. Felsenkeller (underground basalt quarry) | |
18:00 - 18:15 | Bus transfer back to Seehotel Maria Laach |
19:30 - 21:00 | Conference Dinner |
Friday, May 13th | |
08:30 - 10:30 | Ed Llewellin: How to elaborate experimental data I (OctoVolc experiments) |
1) Data extraction from the raw video data | |
2) Linking the diameter of the bubbles to their volumes | |
3) Non-dimensionalizing the data to determine whether it collapses | |
10:30 - 11:00 | Coffee break |
11:00 - 13:00 | Ed Llewellin: How to elaborate experimental data II (OctoVolc experiments) |
4) Fitting curves to the non-dimensionalized data to develop a model for gas bubble ascent velocity | |
5) Error propagation and analysis | |
13:00 - 14:30 | Lunch |
14:30 - 16:30 | Paper writing by ESRs |
16:30 - 17:00 | Coffee break |
17:00 - 19:00 | Reviewing |
19:30 - 20:30 | Dinner |
Saturday, May 14th | |
09:30 - 09:45 | Bus transfer to Mendig |
10:00 - 16:00 | VERTIGO ESRs and external students: Student posters and kitchen table experiments at the Felsenkeller |
16:30 - 18:00 | Bus transfer to Frankfurt am Main (FRA) |